More labs
Current flagship models from labs without their own section here yet. Each row links a page built from the lab's own docs. Perplexity is not listed: it now routes its API to other labs' models and has not published specs for its own Sonar model in the docs checked.
| Model | Status | Price | Released |
|---|---|---|---|
| Mistral Large 4Mistral AI, France. Open weights promised.1.05T total · 52B active · 1M | Preview | $1.36 in, $4.18 out (list) | 6 Oct 2026 |
| Command A+Cohere, Canada. Apache 2.0.218B total · 25B active | Current | See page | 20 May 2026 |
| InklingThinking Machines Lab. Open weights.975B total · 41B active · 1M | Current | See page | 15 Jul 2026 |
| Apple Foundation Models 3Apple. On device and Private Cloud Compute.Five models · not sold as an API | Current | See page | 8 Jun 2026 |
| Amazon Nova 2Amazon. On Bedrock.Lite · Sonic · Embeddings · 1M | Current | See page | Not on file |
Prices are US dollars per million tokens (word pieces) in and out unless noted. "Not on file" means this site has no checked value yet.
A.I.