Muse
Muse is Meta’s model family from Meta Superintelligence Labs. It is separate from Llama. Wonder, released 12 Oct 2026, is what Meta calls its most capable model to date, with a larger Wonder Full in Muse Code. Spark is the lighter closed API reasoning line that powers Meta AI. Glimmer is the open-weight sibling distilled from Spark. Image and Video are media models. Code is a multi-agent coding product that runs Wonder and Wonder Full.
| Model | Status | AA score | Price | Released |
|---|---|---|---|---|
| Muse WonderMeta’s most capable model to date, for coding and long-running agents. Wonder on Meta Model API; Wonder Full in Muse Code only.muse-wonder-1.0 · 1M · $4/$20 (vendor, 12 Oct 2026) | Current | 52 (max effort) | $4 in, $20 out | 12 Oct 2026 |
| Muse SparkLighter reasoning / agentic / coding model on Meta Model API and Meta AI.muse-spark-1.3 · 1M · $1.25/$4.25 standard (vendor, 20 Sep 2026) | Current, Meta's lighter Muse model | Not on file | See page | Not on file |
| Muse GlimmerOpen-weight 30B multimodal, distilled from Spark.Apache 2.0 · 128K default · local runtimes | Current, open weights | Not on file | See page | Not on file |
| Muse ImageImage generation and edit on Meta Model API.Stub · muse-image-1.0 | Current | Not on file | See page | 7 Jul 2026 |
| Muse VideoVideo generation in the Muse family.Stub · preview / coming-soon language on Meta’s blog | Preview, coming soon | Not on file | See page | Not on file |
| Muse CodeMulti-agent coding in the terminal. Runs Wonder and Wonder Full.Stub · product surface, not weights | Product, a coding app, not a model | Not on file | $50 or $200 a month | Not on file |
AA score is the Artificial Analysis Intelligence Index, one independent score built from the same tests on every model. Prices are US dollars per million tokens (word pieces) in and out unless noted. "Not on file" means this site has no checked value yet.
A.I.