Google DeepMind’s Gemini family: hosted multimodal models, plus a short door for open-weight Gemma 4. Gemini 4 Argon is the new card. Current learning cards also include Gemini 3.8 Flash and Gemini 3.1 Pro Preview.
| Model | Status | AA score | Price | Released |
|---|---|---|---|---|
| Gemini 4 ArgonAnnounced 30 Sep 2026. Trusted cyber defenders first, not the public.No public API id · intro $2 / $10 per million tokens | Limited access, trusted cyber defenders first | 53 (high effort) | $2 in, $10 out (introductory) | 30 Sep 2026 (announced) |
| Gemini 3.8 FlashCurrent Flash workhorse for long-horizon agents.gemini-3.8-flash · $0.75 / $3.75 through 31 Dec 2026 | Current | 41 (high effort) | $0.75 in, $3.75 out (through 31 Dec 2026) | 2 Sep 2026 (announced) |
| Gemini 3.1 Pro PreviewPro line for harder reasoning and tool use.gemini-3.1-pro-preview · $2 / $12 under 200k | Preview | 30 | $2 in, $12 out (up to 200k) | 19 Feb 2026 (announced) |
| Gemini 3.5 Flash-LiteLow-latency Flash-Lite for high-throughput work.Stub | Current | 22 | $0.30 in, $2.50 out | 21 Jul 2026 (announced) |
| Gemma 4Open-weight family, separate from hosted Gemini.Stub | Current, open weights | 19 (Gemma 4 31B) | See page | Not on file |
AA score is the Artificial Analysis Intelligence Index, one independent score built from the same tests on every model. Prices are US dollars per million tokens (word pieces) in and out unless noted. "Not on file" means this site has no checked value yet.
A.I.